


| Sunday | 6 | 13 | 20Events on 20th May | 27Events on 27th May |
|
|---|---|---|---|---|---|
| Monday | 7Events on 7th May | 14 | 21 | 28 | |
| Tuesday | 1 | 8 | 15 | 22 | 29 |
| Wednesday | 2 | 9 | 16 | 23 | 30 |
| Thursday | 3 | 10 | 17 | 24 | 31 |
| Friday | 4 | 11 | 18Events on 18th May | 25Events on 25th May | |
| Saturday | 5 | 12Events on 12th May | 19Events on 19th May | 26 |
![]() |
Select activity type |
28 Drumalig Road, |
Green Fees: (subject to change April 2011) Winter Fees Mon £12, Tue-Fri £21, Sat/Sun £25. Standard Fees Mon–Fri £25, Sat/Sun/Bank Holidays £30. For society rate please contact club. |
&nsbp;