


| Sunday | 30 | 2 | 9 | 16 | 23 | 30 |
|---|---|---|---|---|---|---|
| Monday | 3 | 10 | 17 | 24 | ||
| Tuesday | 4 | 11 | 18 | 25 | ||
| Wednesday | 5 | 12 | 19 | 26 | ||
| Thursday | 6 | 13 | 20 | 27 | ||
| Friday | 7 | 14Events on 14th Sep | 21 | 28 | ||
| Saturday | 1 | 8 | 15 | 22 | 29Events on 29th Sep |
![]() |
Select activity type |
115 Blacks Road, Tel: 028 9060 1133 |
Green Fees: Monday– Friday 18 hole Adult £8.50, Concession £7.00,Saturday & Sunday 18 hole Adult £11.00, Concession £7.00, Additional Information: |
&nsbp;