


| Sunday | 5 | 12 | 19Events on 19th May | 26Events on 26th May |
|
|---|---|---|---|---|---|
| Monday | 6Events on 6th May | 13 | 20Events on 20th May | 27 | |
| Tuesday | 7 | 14 | 21 | 28 | |
| Wednesday | 1 | 8 | 15Events on 15th May | 22 | 29 |
| Thursday | 2Events on 2nd May | 9Events on 9th May | 16Events on 16th May | 23Events on 23rd May | 30 |
| Friday | 3Events on 3rd May | 10 | 17Events on 17th May | 24 | 31Events on 31st May |
| Saturday | 4Events on 4th May | 11 | 18Events on 18th May | 25Events on 25th May |
The Full Monty Musical
Additional Info
Shrieking Sisters
Additional Info
Mirror May Day Race
Additional Info
Mayor’s Carnival Parade, Family Fun Day & City of Lisburn Pipe Band Championship
Additional Info
Date
Saturday 2nd March 2013
Time
6.45pm
Cost
Tickets £8 per person
Contact
Further information on the event is available from Box Office Service 028 9250 9254 or book online www.tickets.lisburncity.gov.uk
Summary
Pupils from the Julie Dorman School of Dance will be perform in this evening of dance.It will feature a variety of Ballet,Jazz,Tap and Zumba dances.Julie Dorman is a Royal Academy of Dance teacher with classes in Belfast and Doagh.
&nsbp;